We seek to provide Reimbursable and Non-Reimbursable financing to local initiatives so that high Andean communities are prepared to face climate change, safeguarding livelihoods, ecosystems and agricultural productivity.
Local initiatives located in 12 districts of Arequipa: San Juan de Tarucani, Chachas, Choco, Orcopampa, San Antonio de Chuca, Yanque, Cayarani, Salamanca, Cotahuasi, Huaynacotas, Pampamarca and Puyca.
Local Initiatives to be prioritized should include a combination of EbA measures and Climate Resilient Value Chains (CRVCs).
Eligible Climate Resilient Value Chains (CVCR):
Value chains of camelids and high Andean crops (quinoa, native potato varieties, among others).
Eligible Ecosystem-based Adaptation (EbA) measures
Conservation and restoration of wetlands, family qochas, agroforestry, forest restoration with native species, restoration of terraces and terraces, integrated soil fertility management, infiltration ditches, contour farming, conservation agriculture and sustainable pasture management.
| N° | Name of Organization/Natural Person | Project idea | Districts |
|---|---|---|---|
| 914312 | Association of Organic Agricultural Producers Quillunza La Unión and AEDES | Application of EbA measures in the production of Andean crops, strengthening the Quinoa and Tarwi value chain in the community of Quillunza, an agrobiodiversity zone in the district of Cotahuasi - La Unión - Arequipa. | Cotahuasi |
| 915224 | Joya del Colca and AEDES | Integration of ecosystem-based adaptation measures (EbA) in the climate resilient value chain of Alpaca and Handicrafts in the Chalhuanca Yanque Arequipa. | Yanque |
| 916119 | San Juan de Tarucani and Descosur Rural Communities | Ayllupi llamk'ay, working in community for the conservation of high Andean ecosystems - San Juan de Tarucani, Arequipa | San Juan de Tarucani |
| 920145 | Association for the Management and Protection of the Arotaña Joccamayo Vicuña and CEDER | Conservation, use and sustainable management of the vicuña in the district of San Antonio de Chuca. | San Antonio De Chuca |
| 920902 | Asociación de Mujeres "Tejiendo esperanza las Kollawas de Chalhuanca" (Women's Association "Weaving Hope for the Kollawas of Chalhuanca") Yanque district and DESCOSUR | Kollawas women of Chalhuanca weaving resilience for the future. | Yanque |
| 920987 | Association of Alpaca and Llama Breeders ASCALLA and DESCOSUR | Sustainable strengthening of the alpaca value chain and livelihoods in the ecosystems of the Pampuyo, Ojuyo, Sihuincha, and Pachahuma annexes of the Choco district, Castilla province, Arequipa region. | Choco |
| N° | Name of Organization/Natural Person | Project idea | Districts |
|---|---|---|---|
| 950136 | Zonal Association of Andean Camelid Breeders Chalhuanca Yanque Colca - Camel | Strengthening climate resilience of high Andean alpine alpaca systems through sustainable pasture management and ecosystem restoration for the benefit of the Asociación Zonal de Criadores de Camélidos Andinos Chalhuanca Yanque - Colca Camel. | Yanque |
© Copyright 2025 Profonananpe. All rights reserved.
Made with