Entrepreneurs for Nature is a non-reimbursable funding contest promoted by the Ministry of the Environment (MINAM), through the National Service of Natural Areas Protected by the State (SERNANP), with the support of strategic allies such as Profonanpe.
The contest, through its different subcategories, aims to promote and strengthen Peruvian enterprises based on the sustainable use of natural resources in Natural Protected Areas (NPAs), Private Conservation Areas (PCAs) and Regional Conservation Areas (RCAs), contributing to their conservation and local economic development.
This edition seeks to promote and strengthen enterprises linked to NPAs and their Buffer Zones, and those located within RCAs or PCAs that make responsible use of natural resources, landscapes and other ecosystem services, in order to contribute to biodiversity conservation and local development.
Through this subcategory, the competition may support ideas with business plans accompanied by pilot tests in the market, or ventures that require capital to strengthen or improve their production processes. In both cases, sustainable economic alternatives are promoted for the populations that inhabit and manage these spaces.
The third edition of Emprendedores por Naturaleza seeks to promote and strengthen entrepreneurships located in the Grau Tropical Sea National Reserve for the sustainable use of natural resources associated with the NPA, which contribute to its conservation and generate local economic development.
To promote and strengthen enterprises located in the Nasca Ridge National Reserve for the sustainable use of natural resources associated with the NPA, which contribute to its conservation and generate local economic development.
Promote and strengthen enterprises for the sustainable use of natural resources and the natural landscape resource associated with the Paracas National Reserve, that contribute to their conservation and generate local economic development.
CategoryWho can apply?National
ACR+
Any of them must demonstrate a direct link to one of the following Regional Conservation Areas (RCAs):
Sea of Grau III
Dorsal II
Paracas II
| Category | Detail |
|---|---|
| National |
|
| ACR+ |
a) Non-timber forest products (e.g. wild fruits, resins, fibers, medicinal plants). b) Wild flora and fauna, under authorized management and in accordance with current environmental regulations, for food, medicinal or tourism purposes. c) Inland and/or marine hydrobiological resources, such as fish, mollusks or algae, through responsible and monitored extraction practices. d) Landscape resources, with potential for tourism, educational or cultural uses, that reinforce the link with conservation. |
| Sea of Grau III |
|
| Dorsal II |
|
| Paracas II |
|
1) National VI:
2) ACR+ I:
3) Sea of Grau III:
4) Dorsal II:
5) Paracas II:
| N° | Name of Organization/Natural Person | Project idea | ANP | Amount |
|---|---|---|---|---|
| 1 | San Cristobal Rural Community | Capacity building for the sustainable use of vicuña fiber through the production of yarn and handmade garments - CC San Cristóbal- Ayacucho. | Pampas Galeras National Reserve Bárbara D'Achille | S/. 60,000.00 |
| 2 | Rural Community of Marancocha AYCHANA | Vicuña 360°: Technified model of chaccu and precision shearing for the optimization and reduction of fiber loss in the rural community of Arancocha - Aychana associated with the Huaytapallana Regional Conservation Area. | Huaytapallana Regional Conservation Area | S/. 47,500.00 |
| 3 | El Naranjal Native Community | Implementation of an induced reproduction module (laboratory) of Amazonian fish (Paco, Gamitana and Boquichico) to strengthen food security, commercialization and repopulation in El Naranjal NPP, buffer zone of the El Sira Communal Reserve, Tournavista district, Puerto Inca province, Huanuco region. | El Sira Communal Reserve | S/. 60,000.00 |
| 4 | Carania Rural Community | Sustainable use of the natural resource landscape through experiences of trekking to strengthen community tourism in the traditional village of Carania in the Nor Yauyos Cochas Landscape Reserve. | Nor Yauyos Cochas Landscape Reserve | S/. 60,000.00 |
| 5 | Las Rubiaceas Farm EIRL | Strengthening the climate resilience of the coffee system through an agro-environmental center and a forest succession module in the Miraflores Cloud Forest ACP and ZA of the Yanachaga Chemillén National Park. | Miraflores Cloud Forest Private Conservation Area | S/. 50,000.00 |
| 6 | Yanesha Champet Tourist Cultural and Agricultural and Livestock Association | Coffee blooming: Yanesha pollinators and culture in action for the restoration of ecosystem services in the Oxapampa-Asháninka-Yanesha Biosphere Reserve. | Yanachaga-Chemillén National Park | S/. 59,970.00 |
| 7 | Association of Artisans and Entrepreneurs Turist. JËJË ́ WA TEY of Puerto Estrella Native Community | Strengthening sustainable community-based tourism of the Jëjë Wa'tey association as a conservation strategy for the territory of the Secoya indigenous people of Güeppí-Sekime NP and the Airo Pai CR of the Ecuador-Peru transboundary landscape. | Güeppí-Sekime National Park - Airo Pai Communal Reserve | S/. 60,000.00 |
| 8 | Ichicmarcala Association of Cattle Ranchers, Farmers and Fish Farmers | Recovery of Quechua ancestral wisdom for planting and harvesting water as a way to mitigate climate change, through reforestation with native species to improve coexistence between the spectacled bear and families in the buffer zone of the Pampa Hermosa National Sanctuary and the Bosques De Neblina Selva Central Biosphere Reserve. | Pampa Hermosa National Sanctuary | S/. 60,000.00 |
| 9 | Association of Women Entrepreneurs “Guardians of the Pachamama". Sumaq Kawsay of Totorabamba” (ASMEGP) | Strengthening of the local bioeconomy and adaptation to climate change for the conservation of the ACP through the sustainable use of aromatic and medicinal plants in the Association of Women Entrepreneurs “Guardians of the Pachamama - Sumaq Kawsay de Totorabamba” (ASMEGP), of the rural community. Totorabamba, district of Vinchos, province of Huamanga -Ayacucho. | Totorabamba Private Conservation Area | S/. 59,988.00 |
| 10 | El Paraíso de Pisuquia Agricultural Producers' Association | Strengthening of the natural native bee honey production chain in the ecosystems of the Marañón Dry Forests RCA for conservation and generation of added value, through the El Paraíso Association of Agricultural Producers of the Marañón Dry Forests (ACR Bosques Secos del Marañón). Pisuquia, Pisuquia district, Luya province, Amazonas region. | Tropical Seasonally Dry Tropical Rainforest Regional Conservation Area of the Marañón | S/. 53,350.00 |
| 11 | Atusparia de Huaypán Peasant Community of Huaypán | Environmental Interpretation Route as a strategy for the conservation of biodiversity and the snow-capped mountains of Huascarán National Park. | Huascaran National Park | S/. 60,000.00 |
| 12 | Social Organization of Artisanal Fishermen and Processors Arahuana Fish | PROMAPE's circular fishing model for paiche in the Yarina oxbow lake for conservation in the Pacaya Samiria National Reserve. | Pacaya Samiria National Reserve | S/. 60,000.00 |
| 13 | Agricultural Cooperative Coopbam | Scaling up of the value-added process of roasted ground coffee produced by women of the COOPBAM cooperative, under conservation agreements of the Alto Mayo Protected Forest, in the province of Rioja - San Martin. | Alto Mayo Protected Forest | S/. 60,000.00 |
| 14 | Nature and Tourism Peru SAC | Community-based nature tourism in Ancon Bay | Ancon Reserved Zone | S/. 60,000.00 |
| 15 | Delia Enita Culqui Huaman | Assisted ecological restoration of the cinchona tree (Cinchona officinalis L.) in the Llamapampa - La Jalca Private Conservation Area, Jalca Grande district, Chachapoyas Province, Amazonas region. | Llamapampa - La Jalca Private Conservation Area | S/. 60,000.00 |
| 16 | Naturamazon Expeditions S.A.C. | Strengthening sustainable nature-based tourism in the Allpahuayo Mishana National Reserve. | Allpahuayo Mishana National Reserve | S/. 60,000.00 |
| 17 | Kowen Chomoth Indigenous Artisan Women Association - Amiakch | Weaving conservation: strengthening artisanal entrepreneurship Yanesha in the BPSMSC's ZA. | San Matías San Carlos Protected Forest | S/. 60,000.00 |
| 18 | Pampa Hermoza San Lorenzo de Ninabamba tourism, agroforestry, livestock and beekeeping association | Improvement and implementation of community tourism facilities and services as an alternative for sustainable socioeconomic development, led by the San Lorenzo de Ninabamba tourism, agroforestry, farming and beekeeping association, in the Pampa de los Cedros Centenarios ecotourism trail in the buffer zone of the Pampa Hermosa National Sanctuary-Biosphere Reserve Bosques de Neblina Selva Central. | Pampa Hermosa National Sanctuary | S/. 60,000.00 |
| 19 | Civil Association Santa Rosa de Las Salinas de Tucume | Sustainable Use of Melifera Flora for Food Security in the Bosque de Pomac Historic Sanctuary and its Buffer Zone. | Bosque de Pomac Historic Sanctuary | S/. 40,000.00 |
| 20 | Cuenca del Rio Blanco Coffee Growers' Association | Improvement of the sustainable production of differentiated coffees under agroforestry systems and circular economy as a strategy for biodiversity conservation and pressure reduction in the buffer zone of the Tabaconas Namballe National Sanctuary. | Tabaconas Namballe National Sanctuary | S/. 60,000.00 |
| 21 | Association of Agroecological Producers Las Palmas De Santo Toribio | Development of sustainable biocommerce of the Pleurotus ostreatus mushroom for the conservation and recovery of degraded ecosystems in the Vista Alegre - Omia Regional Conservation Area, through the Las Palmas de Santo Toribio Agroecological Producers Association, Vista Alegre district, province of Rodríguez de Mendoza, Amazonas region. | Vista Alegre Regional Conservation Area - OMIA | S/. 40,200.00 |
| 22 | Cooperativa Agraria del Centro Poblado De Bella - Bajo Monzon (Agrarian Cooperative of Bella Village - Lower Monzon) | Implementation of an Eco-shop as a new space to promote internal consumption and commercialization of sustainable Amazonian products for the benefit of families of the Bajo Monzon in the buffer zone of the Tingo Maria National Park. | Tingo Maria National Park | S/. 60,000.00 |
| 23 | Los Girasoles Del Alto Mayo Agricultural Association | Implementation of a regenerative agroforestry model for the production of organic cocoa as a bioeconomy and conservation strategy in the Alto Mayo Protected Forest, under the conditions of the Agricultural Association Los Girasoles del Altomayo, in the district of Pardo Miguel - Rioja - San Martin. | Alto Mayo Protected Forest | S/. 60,000.00 |
| 24 | Luis Miguel García Urrutia Mesones | Taking advantage of the scenic beauty of the Wildlife Refuge. Laquipampa through the implementation of the Pava Aliblanca ecotourism route. | Laquipampa Wildlife Refuge | S/. 60,000.00 |
| 25 | Pilco`s Agricultural Producers Association -Qengos Aventura Adventure Roads | Design of a sustainable mixed virtual reality tourism experience in Cutervo National Park. | Cutervo National Park | S/. 60,000.00 |
| 26 | Aquaculture and Tourism SAC | Sustainable Tourism Innovation in Guañape Islands | National Reserve System of Islands, Islets and Puntas Guaneras National Reserve | S/. 60,000.00 |
| 27 | Association of Hunters of the Yaguasyacu Basin | Added value to bush meat: strengthening the sustainable processing of meat from managed species, led by the Association of Hunters of the Yaguasyacu Basin in the Ampiyacu Apayacu Regional Conservation Area. | Ampiyacu Apayacu Regional Conservation Area | S/. 60,000.00 |
| 28 | Association of Environmentally Responsible Agricultural and Livestock Producers of the Pizarro Community (APROREAP) | Strengthening of the APROREAP's meliponine honey value chain (native stingless bees) in the buffer zone of the Abiseo River National Park (PNRAB). | Abiseo River National Park | S/. 59,935.00 |
| 29 | Monte de los Olivos Agricultural Producers' Association Emprende | Strengthening the production and marketing of native forest seedlings for ecosystem restoration, reducing pressure on the forest and generating income for women conservationists in the area's zone of influence. Regional Conservation Reserve of Páramos y Bosques Montanos de Jaén y Tabaconas. | Páramos y Bosques Montanos de Jaén y Tabaconas Regional Conservation Area | S/. 60,000.00 |
| 30 | Empresa Comunal de Servicios Agropecuarios Ecotur Yarina R.L. | Strengthening community-based tourism in the rainforest of mirrors: Pacaya Samiria National Reserve. | Pacaya Samiria National Reserve | S/. 60,000.00 |
| 31 | Colombian Native Community | Biopurús Native Peanut: Production and commercialization of native peanut oil for biodiversity conservation and local development in the communities of the Purús Communal Reserve. | Purús Communal Reserve | S/. 53,000.00 |
| 32 | Ivan Demetrio Miranda Rivera | Improvement of Brazil nut productivity, recovery of degraded areas through forest plantations and development of regenerative cattle ranching in a Brazil nut concession in the Tambopata National Reserve. | Tambopata National Reserve | S/. 60,000.00 |
| 33 | El Naranjal Agroforestry Producers Association | Conversion of cocoa production to agroforestry systems to strengthen the business of the Asociación de Productores Agroforestales El Naranjal, in the buffer zone of the Reserva Comunal El Sira. | El Sira Communal Reserve | S/. 60,000.00 |
| 34 | Santa Rosa - Toldopampa Agricultural and Livestock Producers Association | Improvement of the management of natural pastures and associated pastures for adaptation to climate change in the Quechua and native community of Santa Rosa de Toldopampa in the zone of influence of the Pui Pui Protected Forest, Bosques de Neblina de Selva Central Biosphere Reserve. | Pui Pui Protected Forest | S/. 60,000.00 |
| 35 | Numberi SAC | Improvement of the Wild Flora Value Chain (Amazonian chestnut) under the Indigenous Bioeconomy Model - Numberi SAC, in the buffer zone of ECA Amarakaeri, districts of Fitzcarral - Madre de Dios, province of Manu, department of Madre de Dios. | Amarakaeri Communal Reserve | S/. 60,000.00 |
| 36 | Murayari Mozombite Dayner | Strengthening of sustainable use and value generation aggregate of Amazonian fruits: aguaje (Mauritia flexuosa) and ungurahui (Oenocarpus bataua) in the native community of España - Río Blanco, Loreto. | Matsés National Reserve | S/. 60,000.00 |
| 37 | Velinga Organic Producers' Association | ASPROEV ecological innovation for soil restoration, food security and climate change adaptation in the Cotahuasi Sub-basin Landscape Reserve. | Cotahuasi Sub-basin Landscape Reserve | S/. 60,000.00 |
| 38 | Los Guardianes del Parque Nacional Cerros de Amotape Association | Strengthening of family agriculture through the implementation of an agroforestry plot with technified irrigation and improvement of community surveillance in the buffer zone of the Cerros de Amotape National Park, in the hamlet of El Chaylo, Lancones district, Piura region. | Cerros de Amotape National Park | S/. 60,000.00 |
| N° | Name of Organization/Natural Person | Project idea | ANP | Amount |
|---|---|---|---|---|
| 1 | Samanta Hilda Calle Ruiz | Coastal community marine tourism services and guidance network “Sustainable experience in the tropical sea”.” | S/. 30,000.00 | 1 |
| 2 | Pierina Isabel Chávez Rodríguez | "Tropical Jewelry: Live and create your memory"." | S/. 30,000.00 | 2 |
| 3 | José Isabel Arismendis Talledo | Responsible Tourism in Tortugas Natural Paradise | S/. 30,000.00 | 3 |
| 1 | Samanta Hilda Calle Ruiz | Coastal community marine tourism services and guidance network “Sustainable experience in the tropical sea”.” | S/. 30,000.00 | 1 |
| 2 | Pierina Isabel Chávez Rodríguez | "Tropical Jewelry: Live and create your memory"." | S/. 30,000.00 | 2 |
| N° | Name of Organization/Natural Person | Project idea | ANP | Amount |
|---|---|---|---|---|
| 1 | Pedro Cristobal Roman Levano | Safe Guardians in the Eco-friendly Use of Flying Fish Eggs. | S/. 50,000.00 | 1 |
| 2 | Fidel Martin Sánchez Cabezudo | Strengthening of operational capacities in artisanal fisheries from the Nazca Ridge, aimed at promoting the commercialization of hydrobiological resources. | S/. 50,000.00 | 2 |
| N° | Name of Organization/Natural Person | Project idea | ANP | Amount |
|---|---|---|---|---|
| 1 | Alberto Olivares Ramos | Sustainable Modernization and Environmental Awareness at Kiosk 2 of the RNPARACAS - Yumaque Beach | S/. 35,000.00 | 1 |
| 2 | Alejandro Sebastian Medina Portilla | "Yumaqpi Yuyay” which in Spanish means “The Yumaque Experience”.” | S/. 13,000.00 | 2 |
| N° | Name of Organization/Natural Person | Project idea | ANP | Amount |
|---|---|---|---|---|
| 1 | Alan Garcia Torrejon | Improvement and capacity building of community-based tourism in the Alto Shilcayo ecotourism circuit in the district of Banda de Shilcayo-San Martin, San Martin region. | Cordillera Escalera | S/. 60,000.00 |
| 2 | Cesar Armando Quintanilla Cardenas | Implement a Sustainable Ecological Refuge oriented to nature tourism, environmental education and experiential tourism within the Chuyapi Urusayhua Regional Conservation Area, specifically in the Frontera Esmeralda sector, located in the San Miguel Valley, district of Vilcabamba, province of La Convención, Cusco region. | Chuyapi Urusayhua | S/. 30,000.00 |
| 3 | Eduardo Condori Alccahuaman | "Production and Marketing of Sustainable Handicrafts with Cultural Identity of the Asociación de Artesanos Picaflor Andino.” | Three Canyons | S/. 60,000.00 |
| 4 | Eswin York Peña Santos | Guardian's Route: Discover the Dry Forest | Salitral Dry Forest - Huarmaca | S/. 28,000.00 |
| 5 | Inés Dina Canqui Téllez | Quri Munay. | Vilacota Maure | S/. 60,000.00 |
| 6 | Jhina Lorena Vásquez López | Validation of a community-based model of wellness and conservation tourism. based on sustainable cultivation, environmental interpretation and responsible valuation of Amazonian medicinal plants in the area of influence of the Cordillera Escalera Regional Conservation Area. | Cordillera Escalera | S/. 58,000.00 |
| 7 | Melissa Ramos Mayor | Strengthening the value chain of native bee honey by means of sustainable meliponiculture in strategic alliance and fair trade between IMPACT360 S.A.C. - Mel de Montaña S.A.C. and local producers linked to the ACR Bosques de Shunte y Mishollo, province of Tocache, San Martin region. | Shunte and Mishollo forests | S/. 59,500.00 |
| 8 | Santos Villanueva Llanos | Conservation is in our genes: protection of high Andean grasslands and headwaters in the Vilacota Maure RCA to strengthen sustainable production, artisanal processing and marketing of alpaca fiber. | Vilacota Maure | S/. 58,940.00 |
| 9 | Senovia Quispe Higuera | Implementation and validation of a pilot integrated nature tourism service, based on lodging, food and low environmental impact hikes, managed by a local family with female leadership in the village of Phinaya, within the Ausangate Regional Conservation Area. | Ausangate | S/. 29,926.00 |
| 10 | Vilma Josefina Zuvizarreta Marquez | "Reconversion and valorization of the alpaca as an asset of high genetic value for the economic sustainability of the producer and the conservation of bofedales within the ACR Ausangate"." | Ausangate | S/. 39,120.00 |
| 11 | Warren Perez Barrera | Strengthening frog watching ecotourism as a bio-indicator of ecosystem health for biodiversity conservation within the RCA. Escalera Mountain Range, San Martin. | Cordillera Escalera | S/. 60,000.00 |
| 12 | Ziembro Group SAC | Strengthening of the Territorios Vivos Cooperative for the Promotion of Bioeconomy and Ecosystem Services in the RCA Seasonally Dry Tropical Forests of the Marañón. | Seasonally Dry Tropical Forests of the Marañón | S/. 30,000.00 |
© Copyright 2025 Profonananpe. All rights reserved.
Made with