Promote initiatives that contribute to the conservation of tropical forests and sustainable development in Peru, through the delivery of non-reimbursable funds to support economic, social, and local development and thus mitigate the effects of climate change. The financing is provided through a debt swap agreement between the Government of Peru and the Government of the United States.
The second call 2025-II continues to target the Southern Amazon landscape: Madre de Dios, Cusco, Apurimac, Atalaya and Purus (Ucayali), Carabaya and Sandia (Puno) and Satipo (Junin).
Proposals can articulate more than one of the themes prioritized in the contest, which will allow us to identify the needs and opportunities of the communities, support the dynamization of the local economy, contribute to the conservation of tropical forests and encourage the participation of women and youth.
| N° | Winners | Name of proposal | Amount | Region |
|---|---|---|---|---|
| 1 | Center for the Development of the Amazon Indigenous (CEDIA) | Strengthening of community tourism and the Artisans Committee in the Machiguenga Palotoa Teparo Native Community. | S/ 337,600.00 | Mother of God |
| 2 | Asociación Agroforestal Comunidad Nativa Infierno (Agroforestry Association of the Infierno Native Community) | Promotion of livelihoods through sustainable production and marketing of organic cocoa with a gender focus in the Agroforestry Association of the Native Community of Infierno, Tambopata district and province, Madre de Dios. | S/ 200,000.00 | Mother of God |
| 3 | Khaleesi Forestry Company C&C | Improvement of the good practices of collection, post-harvest of the Amazonian chestnut (Bertholletia Excelsa) and good practices of collection, post-harvest and transformation of hungurahui (Oenocarpus bataua) in the non-timber forest concessions of the Khalessi C&C S.A.C. forestry company. | S/ 195,000.00 | Mother of God |
| 4 | Alto Amazonas Conservation | Implementation of the first management declaration with OMEC criteria in the conservation concession of the Yurua Communal Conservation Association (ACC Yurua), Ucayali. | S/ 199,980.00 | Ucayali - Atalaya province |
| 5 | Institute for the Promotion of Solidarity Development | Validation of sacha jergón and aguaje economic initiatives executed informally in the Capitiri native community of the Tambo river. | S/ 200,000.00 | Junín - province of Satipo |
| 6 | Progettomondo Movimiento Laici Latin America | Development of resilient agroforestry systems for the conservation of tropical forests and the sustainability of the coffee value chain in the environment of Bahuaja Sonene National Park, Puno. | S/ 890,000.00 | Puno - Sandia province |
| 7 | World Amazon Lung C&C Company | Implementation of good harvesting practices and organic standards in 2,174 hectares of tropical forest concessioned by Amazon Lung S.A.C. in the Pariamanu-Piedras sector, Madre de Dios. | S/ 200,000.00 | Mother of God |
| 8 | Cooperativa Agraria de Servicios Múltiples Sur Oriente COOPSSUR | Protection and conservation of forests by strengthening agroforestry systems as a model of sustainable development in the territories of cocoa-growing families that are members of the Coopssur Oriente cooperative. | S/ 619,311.05 | Mother of God |
| 9 | Inversiones Maldonado S.A.C. | Strengthening biodiversity monitoring in the Tambopata Ecolodge I and Tambopata Ecolodge II private conservation areas of the Tambopata River using innovative technology | S/ 198,245.00 | Mother of God |
| 10 | K'erenda Homet Zambrano Herrera | Kerenda Homet Refuge: financial sustainability model for forest conservation and effective management of private conservation areas from a regenerative ecotourism and citizen science approach. | S/ 200,000.00 | Mother of God |
| 11 | Dis-fruta Tambopata | Improvement of good practices for harvesting, post-harvesting and valuation of Amazonian palm fruits from the Ten Paciencia farm in the El Castañal sector of the Tambopata province, Madre de Dios region. | S/ 190,000.00 | Mother of God |
| 12 | Indigenous Forestry Association of Madre de Dios (AFIMAD) | Productive forests that promote the sustainable value chain of huicungo with an indigenous and gender focus in Madre de Dios. | S/ 330,000.00 | Mother of God |
| 13 | Na'ai Kuiñajipona Kuanaba Sipi - "Shi'oi" - (Association of Women Artisans of the Native Community Palma Real - "Paucarcillo") | Ese Eja women for the forests: community-based tourism for conservation in Palma Real and Tambopata NP | S/ 200,000.00 | Mother of God |
© Copyright 2025 Profonananpe. All rights reserved.
Made with by profonanpe